Towbars - Stock-outs Back in Stock
| £ | |||||
|---|---|---|---|---|---|
| AD6240 | Towbar Audi Q5 (FY) 2017- Detachable Neck | Current | 590.58 | ||
| BM6224 | Towbar BMW X5 X6 X7 2018- Detachable Neck | Current | 559.33 | ||
| FD4305A | Towbar Ford S-Max 05/06-06/15 (Inc Facelift 05/10-06/15) (Inc Titanium-X Sport with visible bumper cut) (Flange Neck) | Current | 266.83 | ||
| FD4500 | Towbar Ford Transit Custom (V362) SWB/LWB 10/12- & Tourneo Custom (V362) SWB/LWB 10/12- | Current | 230.79 | ||
| HN4488 | Towbar Honda CR-V 11/12-09/18 (Flange Neck) | Current | 344.22 | ||
| HY4460A | Towbar Hyundai i800 MPV 03/08- & iLoad / H1 Van 05/08- (Multi-Height Flange Neck) | Current | 493.55 | ||
| MZ3556 | Towbar Mazda Bongo 92- (Not Homologated For Towing) | Current | 219.58 | ||
| PG4336B | Towbar Peugeot Expert/Jumpy Van (L1 & L2) 02/07-09/16, Peugeot Expert/Jumpy Tepee MPV/Combi (L1 & L2) 02/07-09/16, Citroen Dispatch Van/Combi (L1 & L2) 02/07-09/16, Fiat Scudo Van/Combi (L1 & L2) 02/07-09/16, Toyota Proace Van/Combi (L1 & L2) 05/13-0 | Current | 275.63 | ||
| RN4121A | Towbar Renault Master 98-10 Vauxhall Movano 98-10 Nissan Interstar 02-10 | Current | 282.61 | ||
| RN4507A | Towbar Renault Captur (Crossover) 06/13-02/20 | Current | 330.01 | ||
| RN4520A | Towbar Renault Trafic Van/Minibus 09/14-, Vauxhall/Opel Vivaro Van/Minibus 09/14-08/19, Fiat Talento Van/Minibus 06/16-, Nissan NV300 Van/Minibus 11/16- | Current | 357.98 | ||
| TY4536 | Towbar Toyota Hi Lux 4WD Pickup (With Step Bumper) 07/16- (Multi-Height Flange Neck) | Current | 319.76 | ||
| VL4395B | Towbar Volvo XC60 (Not R-Design) 10/08-07/13 & XC60 (Facelift)(Inc R-Design) 07/13-07/17 (Flange Neck) | Current | 300.49 | ||
| VW4365C | Towbar Volkswagen Tiguan (5N)(Inc R-Line) 02/08-05/16 & Audi Q3 (8U)(Inc S-Line) 08/11- Flange Neck | Current | 367.59 | ||
| VW6225 | Towbar Volkswagen Caddy V 2020- Detachable Neck | Current | 555.77 |
Last Updated On: 09/09/2026 19:00
