Towbars - Stock-outs Back in Stock
| £ | |||||
|---|---|---|---|---|---|
| AD6186 | Towbar Audi A4 / S4 4dr Saloon (B9/8W2) 11/15-, A4 / S4 Avant (Estate)(B9/8W5) 11/15-, A4 'Allroad' Estate (B9/8W) 06/16-, A5 / S5 2dr Coupe (B9/F5)(Not RS5) 11/16-, A5 / S5 2dr Cabriolet (B9/F5) 03/17- & A5 / S5 5dr 'Sportback' (B9/F5) 01/17- (Inc Q | Current | 539.40 | ||
| AD9629 | Towbar Audi Q7 (4M) 07/15- (Detachable Neck) | Current | 528.20 | ||
| AD9956 | Towbar Audi Q6 e-Tron 04/24- Audi SQ6 Sportback e-Tron 12/24- Porche Macan II 01/24- (Detachable Neck) | Current | 462.19 | ||
| AK4558 | Towbar - Motorhome with Al-Ko Chassis | Current | 760.27 | ||
| BM4474B | Towbar BMW 1 Series (F20/F21)(Not 114d/116d ED/135i) 07/11-09/19, 3 Series Saloon (F30)(Not 320d Efficient Dynamics) 03/12-02/19, 3 Series Touring Estate (F31) 12- (Inc M-Sport) 3 Series GT (F34) 13- | Current | 306.75 | ||
| BM5519 | Towbar BMW X1 (F48) 10/15- (Swan Neck) | Current | 202.89 | ||
| BM6030B | Towbar BMW X5 (E70)(Inc M-Sport) 05/07-11/13 & X5 (F15)(Inc M-Sport) 11/13-12/18 (Detachable Neck) | Current | 566.44 | ||
| BM9959 | Towbar BMW X3 (G45) (Inc Hybrid & M-Sport) (Excl M50 - Diesel Version Ad Blue Tank) 08/24-(Detachable Neck) | Current | 443.13 | ||
| CT5532 | Towbar Citroen C4 Picasso 05/07-04/13, C4 Grand Picasso 12/06-01/14, & Peugeot 5008 01/10-03/17 (Not AdBlu Models 2015-) (Swan Neck) | Current | 212.93 | ||
| CT5549 | Towbar Citroen C4 Picasso 07/13-, C4 Grand Picasso 01/14-, Peugeot 308 Hatchback 12/13-, 308 SW Estate 05/14- (Not GT Line) (Swan Neck) | Current | 222.96 | ||
| CT5565 | Towbar Citroen Berlingo Van/Multispace (L1 Vehicles Only) 05/08-11/18, Citroen Berlingo Van/Multispace (L1 Vehicles Only) 11/18-, Peugeot Partner Van/Teepee (L1 Vehicles Only) 05/08-11/18, Peugeot Partner Van/Rifter (L1 Vehicles Only) 11/18-, Vauxhal | Current | 187.86 | ||
| CT6808 | Towbar Citroen Berlingo Van/Multispace (L1 Vehicles Only) 05/08-11/18, Citroen Berlingo Van/Multispace (L1 Vehicles Only) 11/18-, Peugeot Partner Van/Teepee (L1 Vehicles Only) 05/08-11/18, Peugeot Partner Van/Rifter (L1 Vehicles Only) 11/18-, Vauxhal | Current | 436.64 | ||
| DA8309 | Towbar Sandero 5dr Hatchback & Sandero Stepway 09/20- Swan Neck | Current | 279.95 | ||
| FD4305A | Towbar Ford S-Max 05/06-06/15 (Inc Facelift 05/10-06/15) (Inc Titanium-X Sport with visible bumper cut) (Flange Neck) | Current | 266.83 | ||
| FD4500-20 | Towbar Ford Transit Custom (V362) SWB/LWB 10/12- (Qty 20) | Current | 4151.39 | ||
| FD5520 | Towbar Ford S-Max 07/15- (Models With & Without Optional Spare Wheel) (Not Models With Handsfree Tailgate) (Swan Neck) | Current | 202.89 | ||
| FD5521 | Towbar Ford Galaxy 08/15- (Not Models With Handsfree Tailgate) (Swan Neck) | Current | 202.89 | ||
| FT8480 | Towbar Fiat Panda (Not 4x4 / Trekking) 12- (Swan Neck) | Current | 288.92 | ||
| GM4400B | Towbar Vauxhall/Opel Insignia Saloon/Hatchback 12/08-05/17 (Inc 10/13-) Vauxhall Insignia Sport-Tourer Estate 05/09-07/17 (Inc 10/13-) (Inc VXR-Red & Models with VXR Styling Pack)(Not VXR) Saab 9-5 Saloon 08/10-12/12 (Flange Neck) | Current | 328.14 | ||
| GM5507 | Towbar Vauxhall/Opel Insignia Sport-Tourer Estate 05/09-07/17, (Not VXR) (Swan Neck) | Current | 227.98 | ||
| GM5510 | Towbar Vauxhall/Opel Mokka 09/12-10/16, Vauxhall/Opel Mokka-X 10/16-, Chevrolet Trax 05/13-02/15 (Swan Neck) | Current | 212.93 | ||
| GM5542 | Towbar Vauxhall/Opel Zafira Tourer 07/12-06/19 (Inc Facelift 10/16-06/19) (Inc Models With AdBlue Tank) (Not Models With Flex-Fix Cycle Carrier) (Inc Models With Optional Spare Wheel) (Swan Neck) | Current | 215.43 | ||
| HN5529 | Towbar Honda CR-V (BE6) 01/07-11/12 (Including Facelift 02/10-11/12) (Not Models With Aero Pack) (Swan Neck) | Current | 227.98 | ||
| HN5543 | Towbar Honda Civic 5dr Hatchback (FK) 03/12-02/17 (Not Type-R) (Swan Neck) | Current | 227.98 | ||
| HN5544 | Towbar Honda CR-V 11/12-09/18 (Swan Neck) | Current | 240.53 | ||
| HY4433A | Towbar Hyundai ix35 02/10-09/15 & Kia Sportage 07/10-02/16 (Flange Neck) | Current | 315.34 | ||
| HY5522 | Towbar Hyundai Tucson (LM) 08/15-08/18 & Kia Sportage (SL) 02/16-08/18 (Not Facelift or Models With AdBlue 09/18-) (Flange Neck) | Current | 202.89 | ||
| HY5547 | Towbar Hyundai Santa Fe (DM) 10/12-, Kia Sorento 11/12-02/15, & Kia Sorento 02/15- (Swan Neck) | Current | 240.53 | ||
| HY5558 | Towbar Hyundai i30 5dr Hatchback (PD) 02/17- (Not Fastback) (Not 'N' Model) (Not N-Line) (Not Models With AdBlue 2019-) (Swan Neck) | Current | 227.98 | ||
| HY8214 | Towbar Hyundai Kona 10/17- (Not Models With AdBlue 2019-) (Swan Neck) | Current | 264.49 | ||
| HY9191 | Towbar Hyundai Matrix 10/01-09/10 (Detachable Neck) | Special Order | 465.30 | ||
| HY9679 | Towbar Hyundai Kona 10/17- (Not Models With AdBlue 2019-) (Detachable Neck) | Current | 489.59 | ||
| HY9865 | Towbar Hyundai Kona N-Line Models Only 2023> | Current | 507.58 | ||
| IV7316-KIT2 | Mounting Kit For Use With Towbar IV7316 Iveco Daily Van/Chassis Cab 14- (See Application List For Further Details) | Current | 127.67 | ||
| JA8549 | Towbar Jaecoo 7 01/2025- | Current | 228.70 | ||
| JA9964 | Towbar Jaecoo 7 01/2025- Omoda 5 02/2024- | Current | 419.30 | ||
| JG6206 | Towbar Jaguar XF/XE 15- XF Sportbrake 17- | Current | 555.33 | ||
| KA9845 | Towbar Kia EV9 2024> Detachable Neck | Current | 513.35 | ||
| KA9864 | Towbar Kia Proceed Shooting Break 2019> Detachable Neck | Current | 501.82 | ||
| KA9972 | Towbar Kia EV3 11/24> Kia EV4 10/25- Detachable Neck | New | 402.47 | ||
| LV7371 | Towbar Maxus E Terran 9 Pickup 2024- Flange Neck | Current | 396.15 | ||
| MG8541 | Towbar MG-Motor MGS5 2025- (Swan Neck) | Current | 246.81 | ||
| MR5551 | Towbar Mercedes-Benz Vito Van/Travelliner (W639) 09/03-05/15 Vito Van/Tourer (W447) 05/15- Viano MPV (W639) 01/04-10/10 V-Class MPV (W447) 05/15- (Swan Neck) | Current | 212.93 | ||
| MR9623 | Towbar Mercedes S Class Saloon (W222) 10/13- (Inc AMG-Line)(Not AMG or Hybrid) (Detachable Neck) | Current | 591.10 | ||
| MT4806 | Towbar Mitsubishi Shogun/Pajero/Montero LWB(5 Door) 00-07 (Multi-Height Flange Neck) | Current | 307.52 | ||
| MT5514 | Mitsubishi Outlander III 02/13- (Inc PHEV & Facelift) (Swan Neck) | Current | 212.93 | ||
| MT7343 | Towbar Mitsubishi L200 4WD Pickup (Series 6) 08/19- (Double/Crew Cab)(Not Single Cab) (Inc Models With AdBlue) (Multi-Height Flange Neck) | Current | 299.79 | ||
| MZ5568 | Towbar Mazda CX-5 (KE) 04/12-06/17 & CX-5 (KF) 07/17- (Inc AdBlue Models 09/18-) (Swan Neck) | Current | 227.98 | ||
| NN5511 | Towbar Nissan Qashqai (J10) 02/07-12/13, Qashqai+2 (J10) 09/08-12/13, & Qashqai (J11) 01/14- (Inc Facelift 07/17-) (Swan Neck) | Current | 212.93 | ||
| PG4547 | Towbar Peugeot Boxer, Citroen Relay, Fiat Ducato Van/Minibus 10/06- (Inc Facelift 04/14 (Including Models With Reversing Sensors) (Multi-Height Flange Neck) | Current | 407.30 | ||
| PG5513 | Towbar Peugeot 2008 (Crossover) 06/13- (Swan Neck) | Current | 212.93 | ||
| PG8532 | Towbar Peugeot 3008 11/23- Vauxhall Grandland 10/24- (Swan Neck) | Current | 270.35 | ||
| PG9796 | Towbar Peugeot 308 III 2022- Detachable Neck | Current | 503.95 | ||
| PG9934 | Towbar Peugeot 5008 SUV 08/24-(Detachable Neck) | Current | 468.97 | ||
| RN4386A | Towbar Renault Kangoo & Kangoo Compact 09- | Current | 306.54 | ||
| RN5546 | Towbar Renault Captur (Crossover) 06/13-012/19 (Swan Neck) | Current | 215.43 | ||
| RV4594 | Towbar Landrover 90 & 110 (L663) 2020- Flange Neck | Current | 462.58 | ||
| RV5527 | Towbar Land Rover Freelander 2 11/06-02/15 (Inc Facelift 12/12-02/15) (Swan Neck) | Current | 202.89 | ||
| RV5540 | Towbar Land Rover Range Rover Evoque 3dr Coupe 09/11-04/19, Range Rover Evoque 5dr Estate 09/11-04/19, & Range Rover Evoque 3dr Cabriolet 04/16-04/19 (Swan Neck) | Current | 258.06 | ||
| RV9759 | Towbar Land Rover Range Rover Evoque (L551) 19- (Detachable Neck) | Current | 513.87 | ||
| RV9839 | Towbar Land Rover Range Rover Sport III (L461) 2023> Detachable Neck | Current | 546.81 | ||
| SK5508 | Towbar Skoda Yeti (5L) 08/09- (Swan Neck) | Current | 202.89 | ||
| SY8255 | Towbar Ssangyong Korando (C200) 10/11-07/19 (Inc Facelift 10/13-)(Not Sports Pickup) (Swan Neck) | Current | 305.33 | ||
| SY8257 | Towbar Ssangyong Rodius 05/05-12/13 & Turismo 05/13- (Including Models With Central Reversing Sensor) (Swan Neck) | Current | 325.17 | ||
| SY8269 | Towbar Ssangyong Rexton (YK) 10/17- (Inc. AdBlue Models 2019-) (Swan Neck) | Current | 319.66 | ||
| SY8270 | Towbar Ssangyong Korando (C300) 08/19- (Swan Neck) | Current | 287.65 | ||
| SY8430 | Towbar KGM / Ssangyong Torres EVX 2024- Swan Neck | Current | 271.93 | ||
| TY3606 | Towbar Toyota Vellfire & Alphard Series 30 2015-2023 (Not Homologated For Towing) | New | 298.93 | ||
| TY5143 | Towbar Toyota Rav 4 2019- Suzuki A Cross 2020- (Swan Neck) | New | 387.80 | ||
| TY6252 | Towbar Toyota Rav 4 2019- Suzuki A Cross 2020- (Detachable Neck) | New | 580.79 | ||
| VL5526 | Towbar Volvo XC90 02/03-08/14 (Swan Neck) | Current | 227.98 | ||
| VL5563 | Towbar Volvo XC60 07/17- (Swan Neck) | Current | 227.98 | ||
| VW4256A | Towbar Audi Q7 (4L) 04/06-07/15, Porsche Cayenne (9P) 06/03-06/10 & (92) 06/10-12/17, & Volkswagen Touareg (7P) 05/03-10/10 & (7L) 10/10-07/18 (Not Vehicles With Spare Wheel On Rear Door) (Flange Neck) | Current | 277.17 | ||
| VW4555 | Towbar Volkswagen Passat Saloon & Estate (B9/3C?F) 01/15-, Volkswagen Passat 'Alltrack' Estate (B9/3C?F) 01/16-, Volkswagen Golf VII Estate (5G) 09/13-, Volkswagen Golf VII 'Alltrack' Estate (5F) 10/15-, Skoda Superb Hatchback (NP) 07/15-, Skoda Supe | Current | 372.11 | ||
| VW5506 | Towbar Volkswagen Tiguan (5N) 02/08-05/16 (Including R-Line) (Swan Neck) | Current | 202.89 | ||
| VW6200 | Towbar Volkswagen Passat Saloon & Estate (B9/3C?F) 01/15-, Volkswagen Passat 'Alltrack' Estate (B9/3C?F) 01/16-, Volkswagen Golf VII Estate (5F) 09/13-, Volkswagen Golf VII 'Alltrack' Estate (5F) 10/15-, Skoda Superb Hatchback (NP) 07/15-, Skoda Supe | Current | 574.79 | ||
| VW8351 | Towbar Volkswagen Multivan T7 2022> Swan Neck | Current | 317.24 | ||
| VW8509 | Towbar Volkswagen Passat Estate 2023- Skoda Superb Estate 24- Swan Neck | Current | 254.89 | ||
| VW9149 | Towbar Volkswagen Transporter (T5/7H) Van, Caravelle, Kombi & Transporter (T6/7H) Van, Caravelle & Kombi 09/15- & Multiwagon (T26/T28/T30/T32) 10/03-09/15 (Including Models With Reversing Sensors, & Facelift 01/10-) (Detachable Neck) | Current | 465.30 | ||
| VW9809 | Towbar Volkswagen Multivan T7 2022> Detachable Neck | Current | 530.66 | ||
| VW9922 | Towbar Volkswagen Passat Estate 2023- Skoda Superb Estate 24- Detachable Neck | Current | 462.33 |
Last Updated On: 19/06/2026 19:00
