Towbars - Stock-outs Back in Stock
| £ | |||||
|---|---|---|---|---|---|
| GM6137 | Towbar Vauxhall/Opel Zafira Tourer 07/12-06/19 (Inc Facelift 10/16-06/19) (Inc Models With AdBlue Tank) (Not Models With Flex-Fix Cycle Carrier) (Not Models With Optional Spare Wheel) (Detachable Neck) | Current | 582.71 | ||
| HN4195A | Towbar Honda CR-V 02/02-12/06 (Flange Neck) | Current | 295.49 | ||
| HY4580 | Towbar Hyundai Tucson (LM) 09/18- & Kia Sportage (SL) 09/18- (Facelift Models)(Inc Models With AdBlue) (Flange Neck) | Current | 360.12 | ||
| IZ4602 | Towbar Isuzu D-Max 4wd Pickup 2020- | Current | 349.48 | ||
| NN3603 | Towbar Nissan Serena (CC25) 2005-2010 (Not Homologated For Towing) | New | 236.40 | ||
| PG4547 | Towbar Peugeot Boxer, Citroen Relay, Fiat Ducato Van/Minibus 10/06- (Inc Facelift 04/14 (Including Models With Reversing Sensors) (Multi-Height Flange Neck) | Current | 407.30 | ||
| PG4601 | Towbar Citroen C5 Aircross 2018- Peugeot 3008, Vauxhall Grandland X 2017- Flange Neck | Current | 352.62 | ||
| VL6188 | Towbar Volvo XC90 05/15- & XC60 07/17- | Current | 550.41 | ||
| VW6200 | Towbar Volkswagen Passat Saloon & Estate (B9/3C?F) 01/15-, Volkswagen Passat 'Alltrack' Estate (B9/3C?F) 01/16-, Volkswagen Golf VII Estate (5F) 09/13-, Volkswagen Golf VII 'Alltrack' Estate (5F) 10/15-, Skoda Superb Hatchback (NP) 07/15-, Skoda Supe | Current | 574.79 |
Last Updated On: 07/10/2026 12:00
