Towbars - Stock-outs Back in Stock
| £ | |||||
|---|---|---|---|---|---|
| BM6235 | Towbar BMW IX 2022> Detachable Neck | Current | 543.00 | ||
| FD4511 | Towbar Ford Transit Chassis Cab (V363) 05/14- (Multi-Height Flange Neck) | Current | 256.00 | ||
| LR4572 | Towbar Land Rover Defender 110 (TD5 & 2.4TD) 01/99-12/16 (Multi-Height Adjustable Towbar) | Current | 337.00 | ||
| LR6243 | Towbar Land Rover Range Rover V (L460) 2021> Detachable Neck | New | 631.00 | ||
| MR4537 | Towbar Mercedes-Benz Vito Van/Travelliner (W639) 09/03-05/15 Viano MPV (W639) 01/04-10/10 Vito Van/Tourer (W447) 05/15- V-Class MPV (W447) 05/15- (Multi-Height Flange Neck) | Current | 284.00 | ||
| MT4347A | Towbar Mitsubishi Shogun/Pajero 3 Door SWB (V80BK) 02/07- (Multi-Height Flange) | Current | 394.00 | ||
| NN4512 | Towbar Nissan Qashqai (J10)(5 Seat) 02/07-01/14, Qashqai+2 (J10)(7 Seat) 08/08-01/14, & Qashqai (J11) 01/14- (Inc Facelift 07/17-) (Flange Neck) | Current | 333.00 | ||
| PG4336B | Towbar Peugeot Expert/Jumpy Van (L1 & L2) 02/07-09/16, Peugeot Expert/Jumpy Tepee MPV/Combi (L1 & L2) 02/07-09/16, Citroen Dispatch Van/Combi (L1 & L2) 02/07-09/16, Fiat Scudo Van/Combi (L1 & L2) 02/07-09/16, Toyota Proace Van/Combi (L1 & L2) 05/13-0 | Current | 302.00 | ||
| TY3523A | Towbar Toyota Hi Lux 4WD (Not OE Step) 89-05& VW Taro 4WD 89-92 (2 PART TOWBAR) | Current | 404.00 | ||
| VW4561 | Towbar Volkswagen Crafter Chassis Cab (7C/SY)(SRW/TRW) 05/17- & MAN TGE Chassis Cab (7C)(SRW/TRW) 05/17- (Multi-Height Flange Neck) | Current | 250.00 |
Last Updated On: 03/11/2026 17:00
