Towbars - Stock-outs Back in Stock
| £ | |||||
|---|---|---|---|---|---|
| AD6240 | Towbar Audi Q5 (FY) 2017- Detachable Neck | Current | 590.58 | ||
| BM6224 | Towbar BMW X5 X6 X7 2018- Detachable Neck | Current | 559.33 | ||
| FD4500 | Towbar Ford Transit Custom (V362) SWB/LWB 10/12- & Tourneo Custom (V362) SWB/LWB 10/12- | Current | 230.79 | ||
| FD4625 | Towbar Ford Transit Custom 2023- Flange Neck | Current | 308.40 | ||
| FD5115 | Towbar Ford Kuga III 2020- Swan Neck | Current | 394.60 | ||
| FD6248 | Towbar Ford Transit Custom 2023- Detachable Neck | Current | 583.62 | ||
| HN4332B | Towbar Honda CR-V (BE6) 01/07-11/12 (Including Facelift 02/10-11/12) (Flange Neck) | Current | 321.55 | ||
| HN4488 | Towbar Honda CR-V 11/12-09/18 (Flange Neck) | Current | 344.22 | ||
| MZ3556 | Towbar Mazda Bongo 92- (Not Homologated For Towing) | Current | 219.58 | ||
| RN4507A | Towbar Renault Captur (Crossover) 06/13-02/20 | Current | 330.01 | ||
| VL6204 | Towbar Volvo V60 06/18- & S60 06/19- (Detachable Neck) | Current | 527.52 | ||
| VW4256A | Towbar Audi Q7 (4L) 04/06-07/15, Porsche Cayenne (9P) 06/03-06/10 & (92) 06/10-12/17, & Volkswagen Touareg (7P) 05/03-10/10 & (7L) 10/10-07/18 (Not Vehicles With Spare Wheel On Rear Door) (Flange Neck) | Current | 277.17 | ||
| VW4365C | Towbar Volkswagen Tiguan (5N)(Inc R-Line) 02/08-05/16 & Audi Q3 (8U)(Inc S-Line) 08/11- Flange Neck | Current | 367.59 | ||
| VW4445A | Towbar Volkswagen Passat 4dr Saloon (3C) 01/11-12/14 & Passat Estate (3C) 01/11-12/14 (Including 4-Motion)(Not R-Line) (Flange Neck) | Current | 266.76 | ||
| VW6220 | Towbar- Audi Q3 2018- Seat Ateca 2016- Seat Tarraco 2019-Skoda Karoq 2018- Skoda Kodiaq 2016- Volkswagen Tiguan & Allspace 2016- | Current | 566.46 | ||
| VW6225 | Towbar Volkswagen Caddy V 2020- Detachable Neck | Current | 555.77 |
Last Updated On: 18/09/2026 19:00
