Towbars - Stock-outs Back in Stock
| £ | |||||
|---|---|---|---|---|---|
| AD9629 | Towbar Audi Q7 (4M) 07/15- (Detachable Neck) | Current | 528.20 | ||
| AD9962 | Towbar Audi A6 Avant e-tron - A6 Sportback e-tron 07/24- (Detachable Neck) | New | 462.19 | ||
| AD9967 | Towbar Audi A6 Saloon - A6 Avant Estate 04/25- (Detachable Neck) | New | 443.13 | ||
| BM5519 | Towbar BMW X1 (F48) 10/15- (Swan Neck) | Current | 202.89 | ||
| BM9959 | Towbar BMW X3 (G45) (Inc Hybrid & M-Sport) (Excl M50 - Diesel Version Ad Blue Tank) 08/24-(Detachable Neck) | Current | 443.13 | ||
| BY9871 | Towbar BYD Seal U 2024> Detachable Neck | Current | 513.35 | ||
| CH8381 | Towbar Jeep Avenger 2023> Swan Neck | Current | 304.55 | ||
| CT5565 | Towbar Citroen Berlingo Van/Multispace (L1 Vehicles Only) 05/08-11/18, Citroen Berlingo Van/Multispace (L1 Vehicles Only) 11/18-, Peugeot Partner Van/Teepee (L1 Vehicles Only) 05/08-11/18, Peugeot Partner Van/Rifter (L1 Vehicles Only) 11/18-, Vauxhal | Current | 187.86 | ||
| DA5512 | Towbar Dacia Duster 12/12- (Including 2014 Facelift) (Only Models With No Spare Wheel/Underslung Spare Wheel) (Not Commercial) (Swan Neck) | Current | 202.89 | ||
| DA9948 | Towbar Dacia Duster (P1310) 2024-Dacia Bigster 2024- Detachable Neck | Current | 468.97 | ||
| FD4444A | Towbar Ford C-Max/Grand C-Max 10- & Focus III Hatchback 11-18 | Current | 281.69 | ||
| FD4500 | Towbar Ford Transit Custom (V362) SWB/LWB 10/12- & Tourneo Custom (V362) SWB/LWB 10/12- | Current | 230.79 | ||
| FD4625 | Towbar Ford Transit Custom 2023- Flange Neck | Current | 308.40 | ||
| FD4802 | Towbar Ford Transit Courier Van (JU2) 05/14- & Tourneo Courier (JU2) 05/14- (Multi-Height Flange) | Current | 254.92 | ||
| FD5505 | Towbar Ford Kuga 06/08-12/12 & Kuga 01/13-03/20 (Including Titanium-X Sport & ST-Line) (Including Facelift 12/16-) (Swan Neck) | Current | 212.93 | ||
| FD6248 | Current | 583.62 | |||
| GM5510 | Towbar Vauxhall/Opel Mokka 09/12-10/16, Vauxhall/Opel Mokka-X 10/16-, Chevrolet Trax 05/13-02/15 (Swan Neck) | Current | 212.93 | ||
| GM5542 | Towbar Vauxhall/Opel Zafira Tourer 07/12-06/19 (Inc Facelift 10/16-06/19) (Inc Models With AdBlue Tank) (Not Models With Flex-Fix Cycle Carrier) (Inc Models With Optional Spare Wheel) (Swan Neck) | Current | 215.43 | ||
| HN5529 | Towbar Honda CR-V (BE6) 01/07-11/12 (Including Facelift 02/10-11/12) (Not Models With Aero Pack) (Swan Neck) | Current | 227.98 | ||
| HN5544 | Towbar Honda CR-V 11/12-09/18 (Swan Neck) | Current | 240.53 | ||
| HN8490 | Towbar Honda CR-V - 04/23- Inc EHEV / EPHEV / 2WD / AWD (Swan Neck) | Current | 292.41 | ||
| IV7316 | Towbar Iveco Daily 30-50 Van/Chassis Cab 10/14- (Multi-Height Flange) (Use With Mounting Kit - See Application For Detail) | Current | 197.87 | ||
| IV7316-KIT1 | Mounting Kit For Use With Towbar IV7316 Iveco Daily Van/Chassis Cab 14- (See Application List For Further Details) | Current | 127.67 | ||
| KA9702 | Towbar Kia Stinger 06/17- (Detachable Neck) | Current | 526.01 | ||
| KA9845 | Towbar Kia EV9 2024> Detachable Neck | Current | 513.35 | ||
| KA9969 | Towbar Kia PV5 (LWB) Cargo Van (Detachable Neck) | New | 365.46 | ||
| MG9953 | Towbar MG-Motor MGS5 2025- (Detachable Neck) | Current | 443.13 | ||
| MR9755 | Towbar Mercedes EQC (Electric N293) 20- Detachable Neck | Current | 574.55 | ||
| MR9850 | Towbar Mercedes E Class Saloon (W214) 2023> Detachable Neck | Whilst Stocks Last | 526.85 | ||
| MT5514 | Mitsubishi Outlander III 02/13- (Inc PHEV & Facelift) (Swan Neck) | Current | 212.93 | ||
| NN4530 | Towbar Nissan Navara (D40) 4WD Pickup (With Large Chrome Bumper) 07/05-12/15 & NP300 Navara (D23) 4WD Pickup 01/16- (Multi-Height Flange Neck) | Current | 340.76 | ||
| RN5546 | Towbar Renault Captur (Crossover) 06/13-012/19 (Swan Neck) | Current | 215.43 | ||
| RN9903 | Towbar Renault Rafale (DHN) 2023> Detachable Neck | Current | 492.85 | ||
| RV5527 | Towbar Land Rover Freelander 2 11/06-02/15 (Inc Facelift 12/12-02/15) (Swan Neck) | Current | 202.89 | ||
| RV9572 | Towbar Land Rover Range Rover (L405) 12/12- (Not Sport)(Not Hybrid) (Detachable Neck) | Current | 540.35 | ||
| RV9839 | Towbar Land Rover Range Rover Sport III (L461) 2023> Detachable Neck | Current | 546.81 | ||
| SK4403A | Towbar Skoda Yeti 08/09- (Inc Facelift 11/13-) (Flange Neck) | Current | 264.53 | ||
| SK8533 | Towbar Skoda Kodiaq 2 (PS7) 01/24- (Swan Neck) | Current | 270.35 | ||
| SK9935 | Towbar Skoda Kodiaq 2 (PS7) 01/24- (Detachable Neck) | Current | 479.98 | ||
| SY7350 | Towbar Ssangyong Musso Grand Pickup 2019- | Current | 341.73 | ||
| SY7375 | Towbar KGM Musso EV (XAE,O100) 03/2025- (Flange Neck) | New | 281.13 | ||
| SY8269 | Towbar Ssangyong Rexton (YK) 10/17- (Inc. AdBlue Models 2019-) (Swan Neck) | Current | 319.66 | ||
| SY8270 | Towbar Ssangyong Korando (C300) 08/19- (Swan Neck) | Current | 287.65 | ||
| SY9298 | Towbar Ssangyong Rodius 05/05-12/13 & Turismo 05/13- (Including Models With Central Reversing Sensor) (Detachable Neck) | Current | 474.13 | ||
| SY9720 | Towbar Ssangyong Korando (C300) 08/19- (Detachable Neck) | Current | 513.87 | ||
| VL5530 | Towbar Volvo XC60 10/08-07/17 (Not R-Design) (Swan Neck) | Current | 222.96 | ||
| VW5500 | Towbar Volkswagen Caddy Van/Caddy Life MPV (2K) 02/04- & Caddy Maxi Van/Caddy Maxi Life (2K) 02/08- (Including Models with OE Reversing Sensors)(Inc Facelift 08/15-) (Not 4WD/4-Motion) (Swan Neck) | Current | 212.93 |
Last Updated On: 02/04/2026 11:00
