Towbars - Stock-outs Back in Stock
| £ | |||||
|---|---|---|---|---|---|
| BM4563 | Towbar BMW X3 (F25) 10/10-12/17, X3 (G01) 12/17-, X4 (F26) 01/14-04/18 (Inc M-Sport) (Flange Neck) | Current | 337.03 | ||
| FD4444A | Towbar Ford C-Max/Grand C-Max 10- & Focus III Hatchback 11-18 | Current | 281.69 | ||
| GM4431A | Towbar Vauxhall/Opel Meriva 10-18 (Not Models with Integrated Flex-Fix Cycle Carrier) | Current | 276.71 | ||
| HY4524 | Towbar Hyundai Tucson (LM) 08/15-08/18 & Kia Sportage (SL) 02/16-08/18 (Not Facelift or Models With AdBlue 09/18-) (Flange Neck) | Current | 377.27 | ||
| HY6210 | Towbar Hyundai Tucson (LM) 09/18- & Kia Sportage (SL) 09/18- (Facelift Models)(Inc Models With AdBlue) (Detachable Neck) | Current | 577.84 | ||
| LV4597 | Towbar Maxus Deliver 9 Van/Chassis Cab 2020- | Current | 280.68 | ||
| PG6227 | Towbar Citroen C5 Aircross 2018- Peugeot 3008, Vauxhall Grandland X 2017- Detachable Neck | Current | 559.47 | ||
| RV5114 | Towbar Landrover Discovery Sport 2015-2019 (No Spare Wheel) Swan Neck | Current | 411.71 | ||
| SK4495 | Towbar Skoda Octavia Hatchback (5E) 03/13- & Estate (5E) 06/13- (Inc 4x4 & vRS) (Not Scout)(Not Black Edition) (Flange Neck) | Current | 291.64 | ||
| VW6220 | Towbar- Audi Q3 2018- Seat Ateca 2016- Seat Tarraco 2019-Skoda Karoq 2018- Skoda Kodiaq 2016- Volkswagen Tiguan & Allspace 2016- | Current | 566.46 |
Last Updated On: 20/07/2026 09:00
