Towbars - Stock-outs Back in Stock
| £ | |||||
|---|---|---|---|---|---|
| AD6186 | Towbar Audi A4 / S4 4dr Saloon (B9/8W2) 11/15-, A4 / S4 Avant (Estate)(B9/8W5) 11/15-, A4 'Allroad' Estate (B9/8W) 06/16-, A5 / S5 2dr Coupe (B9/F5)(Not RS5) 11/16-, A5 / S5 2dr Cabriolet (B9/F5) 03/17- & A5 / S5 5dr 'Sportback' (B9/F5) 01/17- (Inc Q | Current | 539.40 | ||
| CT4575 | Towbar Citroen Berlingo Van/Multispace (L1 Vehicles Only) 05/08-11/18, Citroen Berlingo Van/Multispace (L1 Vehicles Only) 11/18-, Peugeot Partner Van/Teepee (L1 Vehicles Only) 05/08-11/18, Peugeot Partner Van/Rifter (L1 Vehicles Only) 11/18-, Vauxhal | Current | 295.46 | ||
| DA4516 | Towbar Dacia Duster 12/12- (Including 2014 Facelift) (Not Commercial) (Flange Neck) | Current | 300.31 | ||
| DA6169 | Towbar Dacia Duster 12/12- (Including 2014 Facelift) (Not Commercial) (Detachable Neck) | Current | 547.25 | ||
| FD4198A | Towbar Ford Transit Connect Van (SWB/LWB) 09/02-12/13, Tourneo Connect (SWB/LWB) 09/02-12/13 (Not LPG Models) (Flange Neck) | Current | 262.78 | ||
| FD4444A | Towbar Ford C-Max/Grand C-Max 10- & Focus III Hatchback 11-18 | Current | 281.69 | ||
| FD4494 | Towbar Ford Kuga 06/08-12/12 & Kuga 01/13-03/20 (Including Facelift 12/16-03/20) (Including Titanium-X Sport & ST-Line) (Flange Neck) | Current | 289.46 | ||
| FD6157 | Towbar Ford Transit Connect (SWB/LWB)(V408) 12/13- & Tourneo Connect/Grand Tourneo (SWB/LWB)(V408) 12/13- (Detachable Neck) | Current | 554.78 | ||
| IZ4602 | Towbar Isuzu D-Max 4wd Pickup 2020- | Current | 349.48 | ||
| MR4508 | Towbar Mercedes A Class (W176)(Not A45 AMG) 10/12-, B Class (W246) 01/12- CLA Class (C117)(Not CLA180 Blue Efficiency or CLA45 AMG) 06/13- | Current | 315.44 | ||
| PG6241 | Towbar Peugeot 308 SW/ Citroen C5X/ Vauxhall Astra L 22- Citroen DS4 21- Peugeot 408 23- Detachable Neck | Current | 564.89 | ||
| RN4121A | Towbar Renault Master 98-10 Vauxhall Movano 98-10 Nissan Interstar 02-10 | Current | 282.61 | ||
| RV4593 | Towbar Landrover Discovery Sport (With Underslung Spare Wheel) 2015-2019 Flange Neck | Current | 470.44 | ||
| SZ6166 | Towbar Suzuki SX4 S-Cross 08/13- & Vitara (LY) 03/15- (Detachable Neck) | Current | 539.84 | ||
| TY3600 | Towbar Toyota Vellfire (AH20) 2008-2015 (Not Homologated For Towing) | Current | 242.19 | ||
| VL4545 | Towbar Volvo XC90 05/15-, & XC60 07/17- (Inc R-Design & Twin-Engine Hybrid) (Flange Neck) | Current | 335.04 | ||
| VL6179 | Towbar Volvo V40 Cross Country 02/13- (Detachable Neck) | Current | 475.49 | ||
| VL6201 | Towbar Volvo XC40 01/18- (Detachable Neck) | Current | 524.73 | ||
| VW4472A | Towbar Volkswagen Transporter (T5) Van, Caravelle, Kombi & Multi-Wagon 10/03- (Inc Models with Reversing Sensors) (From 2011 Model Year VW Bumper Support Insert Required) | Current | 256.72 |
Last Updated On: 13/08/2026 17:00
