Towbars - Stock-outs Back in Stock
| £ | |||||
|---|---|---|---|---|---|
| BM6235 | Towbar BMW IX 2022> Detachable Neck | Current | 529.78 | ||
| FD4585 | Towbar Ford Kuga III 2020- Flange Neck | Current | 368.57 | ||
| GM4209A | Towbar Vauxhall/Opel Combo Van 01-12 | Current | 272.55 | ||
| LR4621 | Towbar Land Rover Range Rover V (L460) 2021> Flange Neck | New | 357.43 | ||
| LR6243 | Towbar Land Rover Range Rover V (L460) 2021> Detachable Neck | New | 629.21 | ||
| MT4347A | Towbar Mitsubishi Shogun/Pajero 3 Door SWB (V80BK) 02/07- (Multi-Height Flange) | Current | 374.97 | ||
| NN6239 | Towbar Nissan X-Trail (T33) 2022- (Detachable Neck) | Current | 619.34 | ||
| PG4546 | Towbar Peugeot Expert Van/Combi 08/16-, Peugeot Expert Traveller 08/16-, Citroen Dispatch Van/Combi 08/16-, Citroen Space Tourer 08/16-, Toyota Pro Ace Van/Combi 08/16-, Toyota Pro Ace Verso 08/16-, Vauxhall/Opel Vivaro Van/Combi 08/19-, Vauxhall Viv | Current | 350.89 | ||
| SY7350 | Towbar Ssangyong Musso Grand Pickup 2019- | Current | 341.73 | ||
| TY3606 | Towbar Toyota Vellfire & Alphard Series 30 2015-2023 (Not Homologated For Towing) | Current | 298.93 | ||
| TY4637 | Towbar Toyota Rav 4 2019- Suzuki A Cross 2020- (Flange Neck) | Current | 307.22 | ||
| VL4254A | Towbar Volvo XC90 02/03-08/14 (Flange Neck) | Current | 277.04 |
Last Updated On: 28/10/2026 14:00
