Towbars - Stock-outs Back in Stock
| £ | |||||
|---|---|---|---|---|---|
| FD4321A | Towbar Ford Ranger, Mazda B2500 & BT-50 4WD Pickup 99-12 (Inc Models with Bumper) | Current | 314.60 | ||
| FD4502 | Towbar Ford Transit Connect (SWB/LWB)(V408) 12/13- & Tourneo Connect/Grand Tourneo (SWB/LWB)(V408) 12/13- (Flange Neck) | Current | 276.49 | ||
| FD6150 | Towbar Ford Kuga 06/08-12/12 & Kuga 01/13-03/20 (Including Facelift 12/16-) (Including Titanium-X Sport & ST-Line) (Detachable Neck) | Current | 557.79 | ||
| IZ4602 | Towbar Isuzu D-Max 4wd Pickup 2020- | Current | 349.48 | ||
| MR4537 | Towbar Mercedes-Benz Vito Van/Travelliner (W639) 09/03-05/15 Viano MPV (W639) 01/04-10/10 Vito Van/Tourer (W447) 05/15- V-Class MPV (W447) 05/15- (Multi-Height Flange Neck) | Current | 256.00 | ||
| PG4336B | Towbar Peugeot Expert/Jumpy Van (L1 & L2) 02/07-09/16, Peugeot Expert/Jumpy Tepee MPV/Combi (L1 & L2) 02/07-09/16, Citroen Dispatch Van/Combi (L1 & L2) 02/07-09/16, Fiat Scudo Van/Combi (L1 & L2) 02/07-09/16, Toyota Proace Van/Combi (L1 & L2) 05/13-0 | Current | 271.38 | ||
| VW4560 | Towbar Volkswagen Crafter Van (SWB/MWB/LWB) 03/17- & MAN TGE Van (SWB/MWB/LWB) 05/17- | Current | 339.49 |
Last Updated On: 22/11/2025 19:01
