Towbars - Stock-outs Back in Stock
| £ | |||||
|---|---|---|---|---|---|
| AD5535 | Towbar Audi A4 Saloon (B8/8K) 02/08-11/15 & A4 Avant (Estate)(B8/8K) 06/08-11/15 (Inc Quattro) (Not S-Line/Black Edition) (Swan Neck) | Current | 202.89 | ||
| AD8550 | Towbar Audi Q5 01/25 - Q5 Sportback 01/25- (Swan Neck) | New | 262.07 | ||
| AD8552 | Towbar Audi A6 Saloon - A6 Avant Estate 04/25- (Swan Neck) | New | 238.25 | ||
| AD9965 | Towbar Audi Q5 01/25 - Q5 Sportback 01/25- (Detachable Neck) | New | 443.13 | ||
| BM5548 | Towbar BMW X3 (F25) 10/10-12/17, X3 (G01) 12/17-, X4 (F26) 03/14- (Not M-Sport) (Swan Neck) | Current | 220.45 | ||
| BM9510 | Towbar BMW 7 Series (F01/F02) 10/08-10/15 (Inc M-Sport)(Not ActiveHybrid 7) (Detachable Neck) | Current | 615.39 | ||
| BY8540 | Towbar BYD Atto 2 2024- Swan Neck | Current | 259.30 | ||
| BY9880 | Towbar BYD Seal 2022> Detachable Neck | Current | 504.18 | ||
| BY9913 | Towbar BYD Sealion 7 2024> Detachable Neck | Current | 491.03 | ||
| BY9963 | Towbar BYD Seal 6 Saloon & Touring Estate 2024> Detachable Neck | New | 395.48 | ||
| CT5565 | Towbar Citroen Berlingo Van/Multispace (L1 Vehicles Only) 05/08-11/18, Citroen Berlingo Van/Multispace (L1 Vehicles Only) 11/18-, Peugeot Partner Van/Teepee (L1 Vehicles Only) 05/08-11/18, Peugeot Partner Van/Rifter (L1 Vehicles Only) 11/18-, Vauxhal | Current | 187.86 | ||
| DA5512 | Towbar Dacia Duster 12/12- (Including 2014 Facelift) (Only Models With No Spare Wheel/Underslung Spare Wheel) (Not Commercial) (Swan Neck) | Current | 202.89 | ||
| DA9948 | Towbar Dacia Duster (P1310) 2024-Dacia Bigster 2024- Detachable Neck | Current | 468.97 | ||
| FD4500-20 | Towbar Ford Transit Custom (V362) SWB/LWB 10/12- (Qty 20) | Current | 4151.39 | ||
| FD4538 | Towbar Ford Ranger 4WD Pickup (With Tube Bumper) 01/12-, Ford Ranger 4WD Pickup (With Step Bumper) 01/12-, (Including Facelift 01/16- & Euro6 With AdBlu Tank 08/16-) Mazda BT50 4WD Pickup (With Tube Bumper) 01/12-, Mazda BT50 4WD Pickup (With Step Bu | Current | 425.13 | ||
| FT9962 | Towbar Fiat Grande Panda 10/24- (Detachable Neck) | New | 419.30 | ||
| GM9955 | Towbar Vauxhall/Opel Frontera 03/24- Citroen C3 Aircross 03/24- Detachable Neck | Current | 409.79 | ||
| HY5547 | Towbar Hyundai Santa Fe (DM) 10/12-, Kia Sorento 11/12-02/15, & Kia Sorento 02/15- (Swan Neck) | Current | 240.53 | ||
| HY8542 | Towbar Hyundai Santa Fe (MX5) 02/24- Swan Neck | Current | 252.55 | ||
| IV7316 | Towbar Iveco Daily 30-50 Van/Chassis Cab 10/14- (Multi-Height Flange) (Use With Mounting Kit - See Application For Detail) | Current | 197.87 | ||
| IV7316-KIT6 | Mounting Kit For Use With Towbar IV7316 Iveco Daily Van/Chassi Cab 14- (See Application List For Further Details) | Current | 127.67 | ||
| MG9939 | Towbar MG ZS Inc Hybrid (Not EV) 2024>Detachable Neck | Current | 507.58 | ||
| MR4312A | Towbar M-B Sprinter Chassis Cab/Pick Up (3.0t-3.5t) 06- & Volkswagen Crafter Chassis Cab/Pickup (3.0t-3.5t) 06- | Current | 206.80 | ||
| MR4537 | Towbar Mercedes-Benz Vito Van/Travelliner (W639) 09/03-05/15 Viano MPV (W639) 01/04-10/10 Vito Van/Tourer (W447) 05/15- V-Class MPV (W447) 05/15- (Multi-Height Flange Neck) | Current | 257.21 | ||
| MR9355 | Towbar Mercedes S Class Saloon (W221) 02/06-10/13 (Not S63 AMG or Models With AMG Look) (Detachable Neck) | Current | 655.10 | ||
| MR9623 | Towbar Mercedes S Class Saloon (W222) 10/13- (Inc AMG-Line)(Not AMG or Hybrid) (Detachable Neck) | Current | 591.10 | ||
| MR9788 | Towbar Mercedes C Class 4 Door Saloon (W206) 03/21> C Class Estate (W206) 03/21> Detachable Neck | Current | 513.09 | ||
| MT5514 | Mitsubishi Outlander III 02/13- (Inc PHEV & Facelift) (Swan Neck) | Current | 212.93 | ||
| MZ5568 | Towbar Mazda CX-5 (KE) 04/12-06/17 & CX-5 (KF) 07/17- (Inc AdBlue Models 09/18-) (Swan Neck) | Current | 227.98 | ||
| NN5511 | Towbar Nissan Qashqai (J10) 02/07-12/13, Qashqai+2 (J10) 09/08-12/13, & Qashqai (J11) 01/14- (Inc Facelift 07/17-) (Swan Neck) | Current | 212.93 | ||
| PG4414 | Towbar Peugeot Boxer, Citroen Relay, Fiat Ducato Chassis Cab/Pickup (Not Tipper) 10/06- (Inc Facelift 04/14-) (Multi-Height Flange Flange Neck) | Current | 329.00 | ||
| PG5513 | Towbar Peugeot 2008 (Crossover) 06/13- (Swan Neck) | Current | 212.93 | ||
| RN7372 | Towbar Renault Master Chassis Cab 06/24- Master Chassis Cab 02/10-05/24 - Nissan NV400 Chassis Cab 11/11-10/21 - Nissan Interstar 09/24- Interstar Chassis Cab 11/21-08/24 - Vauxhall Movano Chassis Cab 05/10-09/21 (Flange Towbar) | Current | 277.33 | ||
| RV9586 | Towbar Land Rover Range Rover Sport (L494) 07/13- (Detachable Neck) | Current | 540.35 | ||
| RV9821 | Towbar Landrover Range Rover V (L460) 2022- Detachable Neck | Current | 588.34 | ||
| RV9839 | Towbar Land Rover Range Rover Sport III (L461) 2023> Detachable Neck | Current | 546.81 | ||
| SK8533 | Towbar Skoda Kodiaq 2 (PS7) 01/24- (Swan Neck) | Current | 270.35 | ||
| SY7336 | Towbar Ssangyong Musso Sports Pickup 06/18- (Inc Ad Blue)(Multi-Height Flange Neck) | Current | 338.41 | ||
| SY7350 | Towbar Ssangyong Musso Grand Pickup 2019- | Current | 341.73 | ||
| SY8257 | Towbar Ssangyong Rodius 05/05-12/13 & Turismo 05/13- (Including Models With Central Reversing Sensor) (Swan Neck) | Current | 325.17 | ||
| SY8545 | Towbar KGM Musso EV (XAE,O100) 03/2025- (Swan Neck) | New | 262.07 | ||
| SY9878 | Towbar KGM / Ssangyong Torres EVX 2024- Detachable Neck | Current | 504.18 | ||
| VW4256A | Towbar Audi Q7 (4L) 04/06-07/15, Porsche Cayenne (9P) 06/03-06/10 & (92) 06/10-12/17, & Volkswagen Touareg (7P) 05/03-10/10 & (7L) 10/10-07/18 (Not Vehicles With Spare Wheel On Rear Door) (Flange Neck) | Current | 277.17 | ||
| VW5518 | Towbar Volkswagen Passat Estate 01/15-, Skoda Superb Hatchback 07/15-, Skoda Superb Estate/Combi 08/15- (Swan Neck) | Current | 202.89 | ||
| VW9922 | Towbar Volkswagen Passat Estate 2023- Skoda Superb Estate 24- Detachable Neck | Current | 462.33 | ||
| VW9930 | Towbar Volkswagen Tiguan(CT1) 09/23- Tayron 11/24- (Detachable Neck) | Current | 479.98 |
Last Updated On: 05/03/2026 19:01
