Towbars - Stock-outs Back in Stock
| £ | |||||
|---|---|---|---|---|---|
| BM4563 | Towbar BMW X3 (F25) 10/10-12/17, X3 (G01) 12/17-, X4 (F26) 01/14-04/18 (Inc M-Sport) (Flange Neck) | Current | 337.03 | ||
| FD4420A | Towbar Ford Transit Van/Minibus (Without Integrated Step) 04/00-03/14 | Current | 243.69 | ||
| HY6210 | Towbar Hyundai Tucson (LM) 09/18- & Kia Sportage (SL) 09/18- (Facelift Models)(Inc Models With AdBlue) (Detachable Neck) | Current | 577.84 | ||
| IZ4485A | Towbar Isuzu D-Max 4WD (Vehicles With Bumper Step) 12-20 | Current | 319.50 | ||
| LV4597 | Towbar Maxus Deliver 9 Van/Chassis Cab 2020- | Current | 280.68 | ||
| MT4517 | Towbar Mitsubishi Outlander III 02/13- (Inc. PHEV Hybrid)(Inc Facelift 10/15-) (Flange Neck) | Current | 345.28 | ||
| PG4414 | Towbar Peugeot Boxer, Citroen Relay, Fiat Ducato Chassis Cab/Pickup (Not Tipper) 10/06- (Inc Facelift 04/14-) (Multi-Height Flange Flange Neck) | Current | 329.00 | ||
| PG4547 | Towbar Peugeot Boxer, Citroen Relay, Fiat Ducato Van/Minibus 10/06- (Inc Facelift 04/14 (Including Models With Reversing Sensors) (Multi-Height Flange Neck) | Current | 407.30 | ||
| VW4256A | Towbar Audi Q7 (4L) 04/06-07/15, Porsche Cayenne (9P) 06/03-06/10 & (92) 06/10-12/17, & Volkswagen Touareg (7P) 05/03-10/10 & (7L) 10/10-07/18 (Not Vehicles With Spare Wheel On Rear Door) (Flange Neck) | Current | 277.17 |
Last Updated On: 14/07/2026 07:00
