Towbars - Stock-outs Back in Stock
| £ | |||||
|---|---|---|---|---|---|
| AD8497 | Towbar Audi Q4 E-Tron SUV (F4B) 05/21> Swan Neck | Current | 263.54 | ||
| AD9107 | Towbar Audi A6 All Road Estate (4B) 04/00-05/06 (Detachable Neck) | Current | 519.26 | ||
| AD9941 | Towbar Audi A5 Saloon / Avant Estate 2025> Detachable Neck | Current | 476.73 | ||
| BM8335 | Towbar BMW iX (I20) 07/21> Swan Neck | Current | 270.70 | ||
| CH8261 | Towbar Chrysler Jeep Wrangler (JL) 3 Door 11/18- & Wrangler 'Unlimited' 5 Door (JL) 11/18- (Inc Models With AdBlue) (Swan Neck) | Current | 263.20 | ||
| CH9847 | Towbar Jeep Avenger 2023> Detachable Neck | Current | 446.88 | ||
| CT5532 | Towbar Citroen C4 Picasso 05/07-04/13, C4 Grand Picasso 12/06-01/14, & Peugeot 5008 01/10-03/17 (Not AdBlu Models 2015-) (Swan Neck) | Current | 206.72 | ||
| CT5549 | Towbar Citroen C4 Picasso 07/13-, C4 Grand Picasso 01/14-, Peugeot 308 Hatchback 12/13-, 308 SW Estate 05/14- (Not GT Line) (Swan Neck) | Current | 216.47 | ||
| CT5815 | Towbar Citroen Berlingo Van/Multispace (L2 Vehicles Only) 11/18-, Peugeot Partner Van/Rifter (L2 Vehicles Only) 11/18-, Vauxhall/Opel Combo Cargo Van/Life (L2) 11/18-, Toyota Proace City Van/Proace City Verso (L2) 04/20- (4753mm Vehicle Length) (Swan | Current | 279.27 | ||
| DA8253 | Towbar Dacia Logan MCV Estate 07/13- (Swan Neck) | Current | 276.08 | ||
| DA9585 | Towbar Dacia Logan MCV Estate 07/13- (Detachable Neck) | Current | 420.70 | ||
| FD4494 | Towbar Ford Kuga 06/08-12/12 & Kuga 01/13-03/20 (Including Facelift 12/16-03/20) (Including Titanium-X Sport & ST-Line) (Flange Neck) | Current | 285.87 | ||
| FD4614 | Towbar Ford Ranger 4WD Pickup 2023- VW Amarok 4WD Pickup 2023- | Current | 402.58 | ||
| FD4802 | Towbar Ford Transit Courier Van (JU2) 05/14- & Tourneo Courier (JU2) 05/14- (Multi-Height Flange) | Current | 247.49 | ||
| FD5505 | Towbar Ford Kuga 06/08-12/12 & Kuga 01/13-03/20 (Including Titanium-X Sport & ST-Line) (Including Facelift 12/16-) (Swan Neck) | Current | 206.72 | ||
| FD5517 | Towbar Ford Mondeo/Vignale 4dr Saloon (BA7)(Not Hybrid) 12/14-, Mondeo/Vignale 5dr Hatchback (BA7) 12/14-, Mondeo/Vignale Estate (BA7) 12/14- (Swan Neck) | Current | 206.72 | ||
| FD6215 | Towbar Ford Kuga III 2020- Detachable Neck | Current | 525.64 | ||
| FD8231 | Towbar Ford EcoSport (Facelift) 12/17- (Only Models Without Spare Wheel on Rear Door)(Swan Neck) | Current | 286.78 | ||
| FT8188 | Towbar Fiat 500X & 500X-Cross (334) 02/15-, Fiat Tipo 4dr Saloon (356) 03/16-, (Swan Neck) Fiat Tipo 5dr Hatchback (357) 08/16-, & Chrysler Jeep Renegade (Not Trailhawk)(BU) 02/15- | Current | 302.85 | ||
| GM5523 | Towbar Vauxhall/Opel Astra-K 5dr Hatchback 11/15- (Swan Neck) | Current | 196.98 | ||
| HY5509 | Towbar Hyundai ix35 02/10-08/15, & Kia Sportage 07/10-02/16 (Swan Neck) | Current | 196.98 | ||
| HY5547 | Towbar Hyundai Santa Fe (DM) 10/12-, Kia Sorento 11/12-02/15, & Kia Sorento 02/15- (Swan Neck) | Current | 233.52 | ||
| HY9451 | Towbar Hyundai i800 MPV 03/08- & iLoad / H1 Van 03/08- (Detachable Neck) | Current | 449.62 | ||
| IV7316 | Towbar Iveco Daily 30-50 Van/Chassis Cab 10/14- (Multi-Height Flange) (Use With Mounting Kit - See Application For Detail) | Current | 192.11 | ||
| KA9845 | Towbar Kia EV9 2024> Detachable Neck | Current | 498.40 | ||
| KA9915 | Towbar Kia EV3 11/24> Detachable Neck | Current | 466.00 | ||
| LV4615A | Towbar Maxus T90 EV Pickup - T60 Pickup | Current | 288.10 | ||
| MG8541 | Towbar MG-Motor MGS5 2025- (Swan Neck) | New | 239.63 | ||
| MG9939 | Towbar MG ZS Inc Hybrid (Not EV) 2024>Detachable Neck | Current | 492.80 | ||
| MR4314A | Towbar Mercedes-Benz Sprinter (3.0t-5.0t) (MWB/LWB With Rear Step) 06- & VW Crafter Van (With Step) 06- | Current | 403.23 | ||
| MR9838 | Towbar Mercedes GLC - GLC Coupe (X254) 2023> Detachable Neck | Current | 499.52 | ||
| MT7343 | Towbar Mitsubishi L200 4WD Pickup (Series 6) 08/19- (Double/Crew Cab)(Not Single Cab) (Inc Models With AdBlue) (Multi-Height Flange Neck) | Current | 291.06 | ||
| PG5513 | Towbar Peugeot 2008 (Crossover) 06/13- (Swan Neck) | Current | 206.72 | ||
| PG8531 | Towbar Peugeot 5008 SUV 08/24- (Swan Neck) | Current | 262.47 | ||
| PG9934 | Towbar Peugeot 5008 SUV 08/24-(Detachable Neck) | Current | 455.31 | ||
| RN7342 | Towbar Renault Master FWD Van (With Integrated Step) 10- Vauxhall/Opel Movano FWD Van (With Integrated Step) 10- Nissan NV400 FWD Van (With Integrated Step) 11- | Current | 339.28 | ||
| RV5540 | Towbar Land Rover Range Rover Evoque 3dr Coupe 09/11-04/19, Range Rover Evoque 5dr Estate 09/11-04/19, & Range Rover Evoque 3dr Cabriolet 04/16-04/19 (Swan Neck) | Current | 250.54 | ||
| RV6238 | Towbar Landrover Discovery 5 17- | Current | 639.62 | ||
| RV9126 | Towbar Land Rover Range Rover (L322)(Not Sport) 02/02-01/13 (Detachable Neck) | Current | 528.89 | ||
| RV9586 | Towbar Land Rover Range Rover Sport (L494) 07/13- (Detachable Neck) | Current | 524.61 | ||
| RV9759 | Towbar Land Rover Range Rover Evoque (L551) 19- (Detachable Neck) | Current | 498.90 | ||
| RV9839 | Towbar Land Rover Range Rover Sport III (L461) 2023> Detachable Neck | Current | 530.88 | ||
| SK5545 | Towbar Skoda Octavia Hatchback (5E) 03/13- & Estate (5E) 06/13- (Inc 4x4 & vRS) (Not Scout)(Not Black Edition) & Audi A3 4dr Saloon (8V) 09/13-08/16 (Inc Quattro & S-Line)(Not S3) (Swan Neck) | Current | 206.72 | ||
| SK8533 | Towbar Skoda Kodiaq 2 (PS7) 01/24- (Swan Neck) | New | 262.47 | ||
| SK9935 | Towbar Skoda Kodiaq 2 (PS7) 01/24- (Detachable Neck) | New | 466.00 | ||
| SY8255 | Towbar Ssangyong Korando (C200) 10/11-07/19 (Inc Facelift 10/13-)(Not Sports Pickup) (Swan Neck) | Current | 296.44 | ||
| SY9617 | Towbar Ssangyong Tivoli (2WD & 4WD) 06/15-06/19 (Not Facelift 06/19- or AdBlue Models) (Detachable Neck) | Current | 431.40 | ||
| SY9728 | Towbar Ssangyong Tivoli 06/19- (Inc AdBlue) | Current | 475.33 | ||
| SY9872 | Towbar KGM / Ssangyong Torres 2024- Detachable Neck | Current | 489.50 | ||
| TY4001A | Towbar Toyota Landcruiser Colorado/Prado/Hi Lux Surf (LWB) (90 Series) 96-03 | Current | 303.36 | ||
| TY5886 | Towbar Toyota Rav 4 (XA40) 02/13-02/19 (Inc. Facelift 02/16- & Hybrid) (Swan Neck) | Current | 306.07 | ||
| TY7352 | Towbar Toyota Landcruiser LWB (80 Series) 90-96 | Special Order | 307.13 | ||
| VL4254A | Towbar Volvo XC90 02/03-08/14 (Flange Neck) | Current | 275.87 | ||
| VL4395B | Towbar Volvo XC60 (Not R-Design) 10/08-07/13 & XC60 (Facelift)(Inc R-Design) 07/13-07/17 (Flange Neck) | Current | 299.32 | ||
| VL4545 | Towbar Volvo XC90 05/15-, & XC60 07/17- (Inc R-Design & Twin-Engine Hybrid) (Flange Neck) | Current | 326.89 | ||
| VL5563 | Towbar Volvo XC60 07/17- (Swan Neck) | Current | 221.34 | ||
| VW4256A | Towbar Audi Q7 (4L) 04/06-07/15, Porsche Cayenne (9P) 06/03-06/10 & (92) 06/10-12/17, & Volkswagen Touareg (7P) 05/03-10/10 & (7L) 10/10-07/18 (Not Vehicles With Spare Wheel On Rear Door) (Flange Neck) | Current | 266.02 | ||
| VW4445A | Towbar Volkswagen Passat 4dr Saloon (3C) 01/11-12/14 & Passat Estate (3C) 01/11-12/14 (Including 4-Motion)(Not R-Line) (Flange Neck) | Current | 258.18 | ||
| VW5500 | Towbar Volkswagen Caddy Van/Caddy Life MPV (2K) 02/04- & Caddy Maxi Van/Caddy Maxi Life (2K) 02/08- (Including Models with OE Reversing Sensors)(Inc Facelift 08/15-) (Not 4WD/4-Motion) (Swan Neck) | Current | 206.72 | ||
| VW8530 | Towbar Volkswagen Tiguan(CT1) 09/23- Tayron 11/24- (Swan Neck) | Current | 262.47 | ||
| VW9149 | Towbar Volkswagen Transporter (T5/7H) Van, Caravelle, Kombi & Transporter (T6/7H) Van, Caravelle & Kombi 09/15- & Multiwagon (T26/T28/T30/T32) 10/03-09/15 (Including Models With Reversing Sensors, & Facelift 01/10-) (Detachable Neck) | Current | 451.75 | ||
| VW9930 | Towbar Volkswagen Tiguan(CT1) 09/23- Tayron 11/24- (Detachable Neck) | Current | 466.00 |
Last Updated On: 25/10/2025 18:00
