Towbars - Stock-outs Back in Stock
| £ | |||||
|---|---|---|---|---|---|
| AD6186 | Towbar Audi A4 / S4 4dr Saloon (B9/8W2) 11/15-, A4 / S4 Avant (Estate)(B9/8W5) 11/15-, A4 'Allroad' Estate (B9/8W) 06/16-, A5 / S5 2dr Coupe (B9/F5)(Not RS5) 11/16-, A5 / S5 2dr Cabriolet (B9/F5) 03/17- & A5 / S5 5dr 'Sportback' (B9/F5) 01/17- (Inc Q | Current | 539.40 | ||
| FD4305A | Towbar Ford S-Max 05/06-06/15 (Inc Facelift 05/10-06/15) (Inc Titanium-X Sport with visible bumper cut) (Flange Neck) | Current | 266.83 | ||
| FD4500-20 | Towbar Ford Transit Custom (V362) SWB/LWB 10/12- (Qty 20) | Current | 4151.39 | ||
| GM4400B | Towbar Vauxhall/Opel Insignia Saloon/Hatchback 12/08-05/17 (Inc 10/13-) Vauxhall Insignia Sport-Tourer Estate 05/09-07/17 (Inc 10/13-) (Inc VXR-Red & Models with VXR Styling Pack)(Not VXR) Saab 9-5 Saloon 08/10-12/12 (Flange Neck) | Current | 328.14 | ||
| JG6206 | Towbar Jaguar XF/XE 15- XF Sportbrake 17- | Current | 555.33 | ||
| MR6156 | Towbar Mercedes ML (W164) 08/05-03/12, ML (W166) 03/12-07/15, GLE (W166) 07/15- GL (X166) 03/13- (Detachable Neck) | Current | 743.89 | ||
| MT4345A | Towbar Mitsubishi Shogun/Pajero 5 Door LWB (V90BK) 02/07- (Multi-Height Flange Neck) | Current | 438.83 | ||
| MT4347A | Towbar Mitsubishi Shogun/Pajero 3 Door SWB (V80BK) 02/07- (Multi-Height Flange) | Current | 374.97 | ||
| PG4547 | Towbar Peugeot Boxer, Citroen Relay, Fiat Ducato Van/Minibus 10/06- (Inc Facelift 04/14 (Including Models With Reversing Sensors) (Multi-Height Flange Neck) | Current | 407.30 | ||
| RN4194B | Towbar Renault Trafic Van/Minibus 07/01-09/14, Vauxhall/Opel Vivaro Van/Minibus 07/01-09/14, & Nissan Primastar Van/Minibus 04/02-12/14 (Flange Neck) | Current | 272.96 | ||
| RN4386A | Towbar Renault Kangoo & Kangoo Compact 09- | Current | 306.54 | ||
| RV4594 | Towbar Landrover 90 & 110 (L663) 2020- Flange Neck | Current | 462.58 | ||
| VW4256A | Towbar Audi Q7 (4L) 04/06-07/15, Porsche Cayenne (9P) 06/03-06/10 & (92) 06/10-12/17, & Volkswagen Touareg (7P) 05/03-10/10 & (7L) 10/10-07/18 (Not Vehicles With Spare Wheel On Rear Door) (Flange Neck) | Current | 277.17 | ||
| VW6200 | Towbar Volkswagen Passat Saloon & Estate (B9/3C?F) 01/15-, Volkswagen Passat 'Alltrack' Estate (B9/3C?F) 01/16-, Volkswagen Golf VII Estate (5F) 09/13-, Volkswagen Golf VII 'Alltrack' Estate (5F) 10/15-, Skoda Superb Hatchback (NP) 07/15-, Skoda Supe | Current | 574.79 | ||
| VW6220 | Towbar- Audi Q3 2018- Seat Ateca 2016- Seat Tarraco 2019-Skoda Karoq 2018- Skoda Kodiaq 2016- Volkswagen Tiguan & Allspace 2016- | Current | 566.46 |
Last Updated On: 16/06/2026 19:00
