Towbars - Stock-outs Back in Stock
| £ | |||||
|---|---|---|---|---|---|
| AD6186 | Towbar Audi A4 / S4 4dr Saloon (B9/8W2) 11/15-, A4 / S4 Avant (Estate)(B9/8W5) 11/15-, A4 'Allroad' Estate (B9/8W) 06/16-, A5 / S5 2dr Coupe (B9/F5)(Not RS5) 11/16-, A5 / S5 2dr Cabriolet (B9/F5) 03/17- & A5 / S5 5dr 'Sportback' (B9/F5) 01/17- (Inc Q | Current | 539.40 | ||
| BM6135B | Towbar BMW 1 Series (F20/F21)(Not 114d/116d ED/135i) 11-, 3 Series Saloon (F30)(Not 320d Efficient Dynamics) 12-, 3 Series Touring Estate (F31) 12- (Inc M-Sport)(Detachable Neck) | Current | 517.83 | ||
| BM6207 | Towbar BMW 3 Series (G20) Saloon 2018- / (G21) Touring Estate 2019- / 4 Series Coupe (G22) 2020- (Detachable Neck) | Current | 534.64 | ||
| CT4575 | Towbar Citroen Berlingo Van/Multispace (L1 Vehicles Only) 05/08-11/18, Citroen Berlingo Van/Multispace (L1 Vehicles Only) 11/18-, Peugeot Partner Van/Teepee (L1 Vehicles Only) 05/08-11/18, Peugeot Partner Van/Rifter (L1 Vehicles Only) 11/18-, Vauxhal | Current | 295.46 | ||
| CT4636 | Towbar Citroen C4 Picasso 13-18, C4 Grand Picasso 14-18, Citroen C4 Space Tourer & C4 Grand Space Tourer 18- Peugeot 308 Hatchback 14-21 & Peugeot 308 SW 14-21 (Flange Neck) | Current | 351.83 | ||
| FD4551 | Towbar Ford Fiesta 3/5dr Hatchback 07/17- (Flange Neck) | Current | 305.86 | ||
| FD6150 | Towbar Ford Kuga 06/08-12/12 & Kuga 01/13-03/20 (Including Facelift 12/16-) (Including Titanium-X Sport & ST-Line) (Detachable Neck) | Current | 564.54 | ||
| FD6157 | Towbar Ford Transit Connect (SWB/LWB)(V408) 12/13- & Tourneo Connect/Grand Tourneo (SWB/LWB)(V408) 12/13- (Detachable Neck) | Current | 554.78 | ||
| FD6215 | Towbar Ford Kuga III 2020- Detachable Neck | Current | 543.08 | ||
| HY4433A | Towbar Hyundai ix35 02/10-09/15 & Kia Sportage 07/10-02/16 (Flange Neck) | Current | 315.34 | ||
| IZ4602 | Towbar Isuzu D-Max 4wd Pickup 2020- | Current | 349.48 | ||
| MR4508 | Towbar Mercedes A Class (W176)(Not A45 AMG) 10/12-, B Class (W246) 01/12- CLA Class (C117)(Not CLA180 Blue Efficiency or CLA45 AMG) 06/13- | Current | 315.44 | ||
| PG6241 | Towbar Peugeot 308 SW/ Citroen C5X/ Vauxhall Astra L 22- Citroen DS4 21- Peugeot 408 23- Detachable Neck | Current | 564.89 | ||
| RV4593 | Towbar Landrover Discovery Sport (With Underslung Spare Wheel) 2015-2019 Flange Neck | Current | 470.44 | ||
| SZ6166 | Towbar Suzuki SX4 S-Cross 08/13- & Vitara (LY) 03/15- (Detachable Neck) | Current | 539.84 | ||
| TY3600 | Towbar Toyota Vellfire (AH20) 2008-2015 (Not Homologated For Towing) | Current | 242.19 | ||
| VL4395B | Towbar Volvo XC60 (Not R-Design) 10/08-07/13 & XC60 (Facelift)(Inc R-Design) 07/13-07/17 (Flange Neck) | Current | 300.49 | ||
| VL4545 | Towbar Volvo XC90 05/15-, & XC60 07/17- (Inc R-Design & Twin-Engine Hybrid) (Flange Neck) | Current | 335.04 | ||
| VL6179 | Towbar Volvo V40 Cross Country 02/13- (Detachable Neck) | Current | 475.49 | ||
| VL6193 | Towbar Volvo S90 06/16- & V90 08/16- | Current | 545.50 | ||
| VL6201 | Towbar Volvo XC40 01/18- (Detachable Neck) | Current | 524.73 | ||
| VW4472A | Towbar Volkswagen Transporter (T5) Van, Caravelle, Kombi & Multi-Wagon 10/03- (Inc Models with Reversing Sensors) (From 2011 Model Year VW Bumper Support Insert Required) | Current | 256.72 | ||
| VW4590 | Towbar- Audi Q3 2018- Seat Ateca 2016- Seat Tarraco 2019-Skoda Karoq 2018- Skoda Kodiaq 2016- Volkswagen Tiguan & Allspace 2016- | Current | 355.54 |
Last Updated On: 16/08/2026 17:00
